País | Tasa de natalidad (nacimientos/1000 habitantes) | ||
---|---|---|---|
1 | Níger | 50.06 | ![]() |
2 | Uganda | 47.38 | ![]() |
3 | Malí | 45.15 | ![]() |
4 | Zambia | 43.51 | ![]() |
5 | Burkina Faso | 43.2 | ![]() |
6 | Etiopía | 42.59 | ![]() |
7 | Somalia | 42.12 | ![]() |
8 | Burundi | 40.58 | ![]() |
9 | Malaui | 40.42 | ![]() |
10 | Congo | 40.09 | ![]() |
NATALIDAD 10 ULTIMOS PAISES
211 | Taiwán | 8.81 | ![]() |
212 | Eslovenia | 8.76 | ![]() |
213 | Austria | 8.69 | ![]() |
214 | República Checa | 8.62 | ![]() |
215 | Corea del Sur | 8.42 | ![]() |
216 | Japón | 8.39 | ![]() |
217 | Alemania | 8.33 | ![]() |
218 | San Pedro y Miquelón | 8.06 | ![]() |
219 | Singapur | 7.72 | ![]() |
220 | Hong Kong | 7.54 | ![]() |
221 | Mónaco | 6.85 | ![]() |
MORTALIDAD 10 PRIMEROS PAISES
País | Tasa de mortalidad (muertes/1000 habitantes) | ||
---|---|---|---|
1 | Sudáfrica | 17.23 | ![]() |
2 | Rusia | 16.03 | ![]() |
3 | Ucrania | 15.76 | ![]() |
4 | Lesoto | 15.18 | ![]() |
5 | Chad | 15.16 | ![]() |
6 | Guinea-Bissau | 15.01 | ![]() |
7 | República Centroafricana | 14.71 | ![]() |
8 | Afganistán | 14.59 | ![]() |
9 | Somalia | 14.55 | ![]() |
10 | Bulgaria | 14.32 | ![]() |
MORTALIDAD 10 ULTIMOS PAISES
213 | Brunéi | 3.39 | ![]() |
214 | Islas Marianas del Norte | 3.39 | ![]() |
215 | Arabia Saudí | 3.32 | ![]() |
216 | Gaza Strip | 3.22 | ![]() |
217 | Sint Maarten | 3 | ![]() |
218 | Islas Turcas y Caicos | 3 | ![]() |
219 | Jordania | 2.74 | ![]() |
220 | Bahráin | 2.63 | ![]() |
221 | Kuwait | 2.13 | ![]() |
222 | Emiratos Árabes Unidos | 2.04 | ![]() |
223 | Qatar | 1.55 | ![]() |
No hay comentarios:
Publicar un comentario